Enter the sale price of your gear to see exactly how much you'll take home on Gearbox compared to the competition (based on 2026 fee structures).
Gearbox Marketplace
$990.00
You Keep
Reverb.com
$917.61
Take Home
Mercari
$870.50
Take Home
eBay (Guitars)
$932.60
Take Home
Sweetwater Exchange
$925.00
Take Home
| Platform | Selling Fee | Payment Processing | Total Estimated Fee |
|---|---|---|---|
| Gearbox Marketplace | 1% (First 30 Days) 3% standard, 2% power seller ($5k+/mo) | Varies by method (added at cost) | 1%–3% + processing |
| Reverb.com | 5% | 3.19% + $0.49 | ~8.19% + $0.49 |
| eBay (Guitars) | 6.7% | Included | 6.7% + $0.40 |
| eBay (Other Gear) | 13.6% | Included | 13.6% + $0.40 |
| Sweetwater Exchange | 5% | 2.5% | 7.5% |
| Mercari (2026) | 10% | 2.9% + $0.50 | ~12.9% + $0.50 |
| Facebook Marketplace (Shipped) | 10% | Included | 10% |
We know you hate the idea of manually re-uploading 50 guitars. That's why we built our Bulk Import tool.
Export your current inventory CSV from Reverb or eBay.
Upload your CSV to Gearbox Marketplace in one click.
Your store is live in 60 seconds with our 1% marketplace fee plus payment processing at cost.
By clicking Subscribe, I agree to receive exclusive offers & promotions, news & reviews, and personalized tips for buying and selling on Gearbox.